|
MIGRATION GUIDE
SRM |
|---|
Please note that all SRM source files carry, as part of their leader comment information, comments that specify the SRM release to which they correspond.
The marked items indicate areas that can be handled by the name change script.
Type Changes.
SRM_AEC_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_AEC_Parameters_3D maps to SRM_EC_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| geodetic_latitude | (merged into ec_params) |
| geodetic_longitude | (merged into ec_params) |
| x_offset | (merged into ec_params) |
| y_offset | (merged into ec_params) |
| central_scale_factor | (merged into ec_params) |
| z_unit | (none) |
SRM_ALCC_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_ALCC_Parameters_3D maps to SRM_LCC_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| north_parallel_geodetic_latitude | (merged into lcc_params) |
| south_parallel_geodetic_latitude | (merged into lcc_params) |
| geodetic_latitude | (merged into lcc_params) |
| geodetic_longitude | (merged into lcc_params) |
| z_unit | (none) |
| x_offset | (merged into lcc_params) |
| y_offset | (merged into lcc_params) |
SRM_AM_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_AM_Parameters_3D maps to SRM_Mercator_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| geodetic_longitude | (merged into mercator_params) |
| central_scale_factor | (merged into mercator_params) |
| x_offset | (merged into mercator_params) |
| y_offset | (merged into mercator_params) |
| z_unit | (none) |
SRM_AOM_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_AOM_Parameters_3D maps to SRM_OM_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| geodetic_latitude1 | (merged into om_params) |
| geodetic_longitude1 | (merged into om_params) |
| geodetic_latitude2 | (merged into om_params) |
| geodetic_longitude2 | (merged into om_params) |
| x_offset | (merged into om_params) |
| y_offset | (merged into om_params) |
| central_scale_factor | (merged into om_params) |
| z_unit | (none) |
SRM_APS_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_APS_Parameters_3D maps to SRM_PS_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| pole | (merged into ps_params) |
| geodetic_longitude | (merged into ps_params) |
| central_scale_factor | (merged into ps_params) |
| z_unit | (none) |
| x_offset | (merged into ps_params) |
| y_offset | (merged into ps_params) |
SRM_ATM_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_ATM_Parameters_3D maps to SRM_Mercator_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| geodetic_latitude | (merged into mercator_params) |
| geodetic_longitude | (merged into mercator_params) |
| x_offset | (merged into mercator_params) |
| y_offset | (merged into mercator_params) |
| central_scale_factor | (merged into mercator_params) |
| z_unit | (none) |
SRM_AUPS_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_AUPS_Parameters_3D maps to SRM_PS_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| pole | (merged into ps_params) |
| x_offset | (merged into ps_params) |
| y_offset | (merged into ps_params) |
| z_unit | (none) |
SRM_AUTM_Coordinate_3D maps to SRM_Map_Projection_3D_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
| z | ellipsoidal_height |
SRM_AUTM_Parameters_3D maps to SRM_SRF_Set_Info.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| vertical_datum | (none) |
| x_offset | (none) |
| y_offset | (none) |
| z_unit | (none) |
| zone | (merged into member_code) |
| hemisphere | (merged into member_code) |
| (none) | set_code |
SRM_Coordinate_2D maps to SRM_Coord.
| Old | New |
|---|---|
| SRM_SRF_2D spatial_reference_frame | SRM_Coordinate_Code coordinate_code |
| coordinate.gd | coordinate.cd_surface |
| coordinate.ec | coordinate.ec_surface |
| coordinate.ps | coordinate.ps_surface |
| coordinate.lcc | coordinate.lcc_surface |
| coordinate.tm | coordinate.tm_surface |
| coordinate.utm | coordinate.tm_surface |
| coordinate.ltp | coordinate.ltse_surface |
| coordinate.lsr | coordinate.lsr_2d |
| coordinate.m | coordinate.m_surface |
| coordinate.om | coordinate.om_surface |
| coordinate.ups | coordinate.ps_surface |
SRM_Coordinate_3D maps to SRM_Coord.
| Old | New |
|---|---|
| SRM_SRF_3D spatial_reference_frame | SRM_Coordinate_Code coordinate_code |
| coordinate.gd | coordinate.cd_3d |
| coordinate.gc | coordinate.cc_3d |
| coordinate.gm | coordinate.cm_3d |
| coordinate.gei | coordinate.ei_3d |
| coordinate.gse | coordinate.sec_3d |
| coordinate.gsm | coordinate.sms_3d |
| coordinate.sm | coordinate.sm_3d |
| coordinate.gcs | coordinate.ltse_3d |
| coordinate.aec | coordinate.ec_aug_3d |
| coordinate.aps | coordinate.ps_aug_3d |
| coordinate.alcc | coordinate.lcc_aug_3d |
| coordinate.atm | coordinate.tm_aug_3d |
| coordinate.autm | coordinate.tm_aug_3d |
| coordinate.ltp | coordinate.ltse_3d |
| coordinate.lsr | coordinate.lsr_3d |
| coordinate.am | coordinate.m_aug_3d |
| coordinate.aom | coordinate.om_aug_3d |
| coordinate.aups | coordinate.ps_aug_3d |
SRM_EC_Coordinate_2D maps to SRM_Map_Projection_Surface_Coordinate.
| Old | New |
|---|---|
| x | easting |
| y | northing |
SRM_EC_Parameters_2D maps to SRM_EC_SRF_Parameters.
| Old | New |
|---|---|
| SRM_Horizontal_Datum_Code horizontal_datum | SRM_ORM_Parameters orm_params |
| geodetic_latitude | (merged into ec_params) |
| origin_longitude | (merged into ec_params) |
| x_offset | (merged into ec_params) |
| y_offset | (merged into ec_params) |
| central_scale_factor | (merged into ec_params) |
SRM_Ellipsoid_Of_Revolution maps to SRM_RD_Code.
| Old | New |
|---|---|
| SRM_EOR_AIRY | SRM_RD_AIRY_1830 |
| SRM_EOR_AUSTRALIAN_NATIONAL | SRM_RD_AUSTRALIAN_NATIONAL_1966 |
| SRM_EOR_BESSEL_1841_ETHIOPIA | SRM_RD_BESSEL_1841_ETHIOPIA |
| SRM_EOR_BESSEL_1841_NAMIBIA | SRM_RD_BESSEL_1841_NAMIBIA |
| SRM_EOR_CLARKE_1866 | SRM_RD_CLARKE_1866 |
| SRM_EOR_CLARKE_1880 | SRM_RD_CLARKE_1880 |
| SRM_EOR_EVEREST_1830 | SRM_RD_EVEREST_ADJ_1937 |
| SRM_EOR_EVEREST_1948 | SRM_RD_EVEREST_1948 |
| SRM_EOR_EVEREST_1956 | SRM_RD_EVEREST_1956 |
| SRM_EOR_EVEREST_1969 | SRM_RD_EVEREST_1969 |
| SRM_EOR_EVEREST_BRUNEI | SRM_RD_EVEREST_BRUNEI_1967 |
| SRM_EOR_GRS_1980 | SRM_RD_GRS_1980 |
| SRM_EOR_HELMERT_1906 | SRM_RD_HELMERT_1906 |
| SRM_EOR_HOUGH_1960 | SRM_RD_HOUGH_1960 |
| SRM_EOR_INDONESIAN_1974 | SRM_RD_INDONESIAN_1974 |
| SRM_EOR_INTERNATIONAL_1924 | SRM_RD_INTERNATIONAL_1924 |
| SRM_EOR_KRASSOVSKY_1940 | SRM_RD_KRASSOVSKY_1940 |
| SRM_EOR_MARS | SRM_RD_MARS_2000 |
| SRM_EOR_MODIFIED_AIRY | SRM_RD_MODIFIED_AIRY_1849 |
| SRM_EOR_MODIFIED_FISCHER_1960 | SRM_RD_MODIFIED_FISCHER_1960 |
| SRM_EOR_SOUTH_AMERICAN_1969 | SRM_RD_SOUTH_AMERICAN_1969 |
| SRM_EOR_WGS_1972 | SRM_RD_WGS_1972 |
| SRM_EOR_WGS_1984 | SRM_RD_WGS_1984 |
| SRM_EOR_COA | SRM_RD_COAMPS_1998 |
| SRM_EOR_NOG | SRM_RD_NOGAPS_1988 |
| SRM_EOR_MFE | SRM_RD_MULTIGEN_FLAT_EARTH_1989 |
| SRM_EOR_MOD_M | SRM_RD_MODTRAN_MIDLATITUDE_1989 |
| SRM_EOR_MOD_S | SRM_RD_MODTRAN_SUBARCTIC_1989 |
| SRM_EOR_MOD_T | SRM_RD_MODTRAN_TROPICAL_1989 |
| SRM_EOR_MM5 | SRM_RD_MM5_1997 |
SRM_Forward_Direction maps to SRM_Axis_Direction.
| Old | New |
|---|---|
| SRM_FRWD_DIR_POSITIVE_PRIMARY_AXIS | SRM_AX_DIR_POS_PRIMARY_AXIS |
| SRM_FRWD_DIR_POSITIVE_SECONDARY_AXIS | SRM_AX_DIR_POS_SECONDARY_AXIS |
| SRM_FRWD_DIR_POSITIVE_TERTIARY_AXIS | SRM_AX_DIR_POS_TERTIARY_AXIS |
| SRM_FRWD_DIR_NEGATIVE_PRIMARY_AXIS | SRM_AX_DIR_NEG_PRIMARY_AXIS |
| SRM_FRWD_DIR_NEGATIVE_SECONDARY_AXIS | SRM_AX_DIR_NEG_SECONDARY_AXIS |
| SRM_FRWD_DIR_NEGATIVE_TERTIARY_AXIS | SRM_AX_DIR_NEG_TERTIARY_AXIS |
SRM_GC_Coordinate_3D maps to SRM_Euclidean_3D_Coordinate.
| Old | New |
|---|---|
| x | u |
| y | v |
| z | w |
SRM_GC_Parameters_3D maps to SRM_ORM_Parameters.
| Old | New |
|---|---|
| ignore_na | (none) |
| (none) | orm_code |
| (none) | hsr_code |
SRM_GCS_Coordinate_3D maps to SRM_LTSE_3D_Coordinate.
| Old | New |
|---|---|
| z | height |
SRM_GCS_Parameters_3D maps to SRM_SRF_Set_Info.
| Old | New |
|---|---|
| SRM_Short_Integer_Positive cell_ID | SRM_Integer member_code |
| x_offset | (none) |
| y_offset | (none) |
| (none) | orm_params |
| (none) | set_code |
SRM_GD_Coordinate_2D maps to SRM_CD_Surface_Coordinate.
| Old | New |
|---|---|
| geodetic_longitude | longitude |
| geodetic_latitude | latitude |
SRM_GD_Coordinate_3D maps to SRM_CD_3D_Coordinate.
| Old | New |
|---|---|
| geodetic_longitude | longitude |
| geodetic_latitude | latitude |
| elevation | ellipsoidal_height |
SRM_GD_Parameters_2D maps to SRM_ORM_Parameters.
| Old | New |
|---|---|
| horizontal_datum | (none) |
| (none) | orm_code |
| (none) | hsr_code |
SRM_GD_Parameters_3D maps to SRM_ORM_Parameters.
| Old | New |
|---|---|
| horizontal_datum | (none) |
| vertical_datum | (none) |
| elevation_unit | (none) |
| (none) | orm_code |
| (none) | hsr_code |
SRM_GEI_Coordinate_3D maps to SRM_EI_3D_Coordinate.
SRM_GEI_Parameters_3D maps to SRM_ORM_Parameters.
| Old | New |
|---|---|
| epoch | (none) |
| (none) | orm_code |
| (none) | hsr_code |
SRM_GM_Coordinate_3D maps to SRM_Spherical_3D_Coordinate.
| Old | New |
|---|---|
| gm_latitude | latitude |
| gm_longitude | longitude |
SRM_GM_Parameters_3D maps to SRM_ORM_Parameters.
| Old | New |
|---|---|
| gm_epoch | (none) |
| gm_earth_radius | (none) |
| (none) | orm_code |
| (none) | hsr_code |
SRM_GSE_Coordinate_3D maps to SRM_Spherical_3D_Coordinate.
SRM_GSE_Parameters_3D maps to SRM_ORM_Parameters.
| Old | New |
|---|---|
| ignore_na | (none) |
| (none) | orm_code |
| (none) | hsr_code |
SRM_GSM_Coordinate_3D maps to SRM_Spherical_3D_Coordinate.
SRM_GSM_Parameters_3D maps to SRM_ORM_Parameters.
| Old | New |
|---|---|
| ignore_na | (none) |
| (none) | orm_code |
| (none) | hsr_code |
SRM_Hemisphere maps to SRM_SSM_Code.
| Old | New |
|---|---|
| SRM_HEMISPHERE_NORTHERN | |
| SRM_HEMISPHERE_SOUTHERN |
SRM_Horizontal_Datum_Code split into multiple targets.
SRM_Horizontal_Datum_Code maps to SRM_ORM_Code.
| Old | New |
|---|---|
| SRM_HDATUM_ADINDAN_ETHIOPIA | SRM_ORM_ADINDAN_1991 |
| SRM_HDATUM_ADINDAN_SUDAN | SRM_ORM_ADINDAN_1991 |
| SRM_HDATUM_ADINDAN_MALI | SRM_ORM_ADINDAN_1991 |
| SRM_HDATUM_ADINDAN_SENEGAL | SRM_ORM_ADINDAN_1991 |
| SRM_HDATUM_ADINDAN_BURKINA_FASO | SRM_ORM_AMERICAN_SAMOA_1962 |
| SRM_HDATUM_ADINDAN_CAMEROON | SRM_ORM_ADINDAN_1991 |
| SRM_HDATUM_ADINDAN_MEAN_SLTN | SRM_ORM_ADINDAN_1991 |
| SRM_HDATUM_AFGOOYE_SOMALIA | SRM_ORM_AFGOOYE_1987 |
| SRM_HDATUM_ANTIGUA_ISLAND_ASTRO_1943 | SRM_ORM_ANTIGUA_1943 |
| SRM_HDATUM_AIN_EL_ABD_1970_BAHRAIN | SRM_ORM_AIN_EL_ABD_1970 |
| SRM_HDATUM_AIN_EL_ABD_1970_SAUDI | SRM_ORM_AIN_EL_ABD_1970 |
| SRM_HDATUM_ANNA_1_ASTRO_1965 | SRM_ORM_ANNA_1_1965 |
| SRM_HDATUM_ARC_1950_BOTSWANA | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_LESOTHO | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_MALAWI | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_SWAZILAND | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_ZAIRE | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_ZAMBIA | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_ZIMBABWE | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_BURUNDI | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1950_MEAN_SLTN | SRM_ORM_ARC_1950 |
| SRM_HDATUM_ARC_1960_MEAN_SLTN | SRM_ORM_ARC_1960 |
| SRM_HDATUM_ASCENSION_ISLAND_1958 | SRM_ORM_ASCENSION_1958 |
| SRM_HDATUM_MONTSERRAT_ASTRO_1958 | SRM_ORM_MONTSERRAT_1958 |
| SRM_HDATUM_ASTRO_STATION_1952 | SRM_ORM_MARCUS_STATION_1952 |
| SRM_HDATUM_ASTRO_BEACON_E_1945 | SRM_ORM_BEACON_E_1945 |
| SRM_HDATUM_AUSTRALIAN_GEOD_1966 | SRM_ORM_AUSTRALIAN_GEOD_1966 |
| SRM_HDATUM_AUSTRALIAN_GEOD_1984 | SRM_ORM_AUSTRALIAN_GEOD_1984 |
| SRM_HDATUM_DJAKARTA | SRM_ORM_DJAKARTA_1987 |
| SRM_HDATUM_BERMUDA_1957 | SRM_ORM_BERMUDA_1957 |
| SRM_HDATUM_BISSAU | SRM_ORM_BISSAU_1991 |
| SRM_HDATUM_BOGOTA_OBSERVATORY | SRM_ORM_BOGOTA_OBS_1987 |
| SRM_HDATUM_CAPE_CANAVERAL | SRM_ORM_CAPE_CANAVERAL_1991 |
| SRM_HDATUM_CAMPO_INCHAUSPE | SRM_ORM_CAMPO_INCHAUSPE_1969 |
| SRM_HDATUM_CANTON_ASTRO_1966 | SRM_ORM_CANTON_1966 |
| SRM_HDATUM_CAPE_SOUTH_AFRICA | SRM_ORM_CAPE_1987 |
| SRM_HDATUM_CARTHAGE | SRM_ORM_CARTHAGE_1987 |
| SRM_HDATUM_CHATHAM_ASTRO_1971 | SRM_ORM_CHATHAM_1971 |
| SRM_HDATUM_CHUA_ASTRO | SRM_ORM_CHUA_1987 |
| SRM_HDATUM_CORREGO_ALEGRE | SRM_ORM_CORREGO_ALEGRE_1987 |
| SRM_HDATUM_GUX_1_ASTRO | SRM_ORM_GUX_1_1987 |
| SRM_HDATUM_EASTER_ISLAND_1967 | SRM_ORM_EASTER_1967 |
| SRM_HDATUM_WAKE_ENIWETOK_1960 | SRM_ORM_WAKE_ENIWETOK_1960 |
| SRM_HDATUM_EUR_1950_W_EUROPE | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_GREECE | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_NORWAY | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_PORTUGAL | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_CYPRUS | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_EGYPT | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_IRELAND | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_IRAN | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_SARDINIA | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_SICILY | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_SCOTLAND | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_MALTA | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1950_MEAN_SLTN | SRM_ORM_EUROPE_1950 |
| SRM_HDATUM_EUR_1979 | SRM_ORM_EUROPE_1979 |
| SRM_HDATUM_OMAN | SRM_ORM_NAHRWAN_1987 |
| SRM_HDATUM_OBSERV_METEORO_1939 | SRM_ORM_OBSERV_METEORO_1939 |
| SRM_HDATUM_FORT_THOMAS_1955 | SRM_ORM_FORT_THOMAS_1955 |
| SRM_HDATUM_GAN_1970 | SRM_ORM_GAN_1970 |
| SRM_HDATUM_GEODETIC_DATUM_1949 | SRM_ORM_GEODETIC_DATUM_1949 |
| SRM_HDATUM_DOS_1968 | SRM_ORM_DOS_1968 |
| SRM_HDATUM_GRACIOSA_BASE_SW_1948 | SRM_ORM_GRACIOSA_BASE_SW_1948 |
| SRM_HDATUM_GUAM_1963 | SRM_ORM_GUAM_1963 |
| SRM_HDATUM_PROV_S_CHILEAN_1963 | SRM_ORM_PROV_S_CHILEAN_1963 |
| SRM_HDATUM_HJORSEY_1955 | SRM_ORM_HJORSEY_1955 |
| SRM_HDATUM_HONG_KONG_1963 | SRM_ORM_HONG_KONG_1963 |
| SRM_HDATUM_HU_TZU_SHAN | SRM_ORM_HU_TZU_SHAN_1991 |
| SRM_HDATUM_BELLEVUE_IGN | SRM_ORM_BELLEVUE_IGN_1987 |
| SRM_HDATUM_INDIAN_BANGLADESH | SRM_ORM_INDIAN_1916 |
| SRM_HDATUM_INDIAN_INDIA_AND_NEPAL | SRM_ORM_INDIAN_1956 |
| SRM_HDATUM_INDIAN_1954_THAILAND | SRM_ORM_INDIAN_1954 |
| SRM_HDATUM_INDIAN_1975_THAILAND_1991 | SRM_ORM_INDIAN_1975 |
| SRM_HDATUM_IRELAND_1965 | SRM_ORM_IRELAND_1965 |
| SRM_HDATUM_ISTS_061_ASTRO_1968 | SRM_ORM_ISTS_061_1968 |
| SRM_HDATUM_ISTS_073_ASTRO_1969 | SRM_ORM_ISTS_073_1969 |
| SRM_HDATUM_JOHNSTON_ISLAND_1961 | SRM_ORM_JOHNSTON_1961 |
| SRM_HDATUM_KANDAWALA | SRM_ORM_KANDAWALA_1987 |
| SRM_HDATUM_KERTAU_1948 | SRM_ORM_KERTAU_1948 |
| SRM_HDATUM_KERGUELEN_ISLAND_1949 | SRM_ORM_KERGUELEN_1949 |
| SRM_HDATUM_KUSAIE_ASTRO_1951 | SRM_ORM_KUSAIE_1951 |
| SRM_HDATUM_LC5_ASTRO_1961 | SRM_ORM_LC5_1961 |
| SRM_HDATUM_LEIGON | SRM_ORM_LEIGON_1991 |
| SRM_HDATUM_LIBERIA_1964 | SRM_ORM_LIBERIA_1964 |
| SRM_HDATUM_LUZON_PHILLIPINES | SRM_ORM_LUZON_1987 |
| SRM_HDATUM_LUZON_MINDANAO_ISLAND | SRM_ORM_LUZON_1987 |
| SRM_HDATUM_MASSAWA | SRM_ORM_MASSAWA_1987 |
| SRM_HDATUM_MERCHICH | SRM_ORM_MERCHICH_1987 |
| SRM_HDATUM_MIDWAY_ASTRO_1961 | SRM_ORM_MIDWAY_1961 |
| SRM_HDATUM_MAHE_1971 | SRM_ORM_MAHE_1971 |
| SRM_HDATUM_MINNA_CAMEROON | SRM_ORM_MINNA_1991 |
| SRM_HDATUM_MINNA_NIGERIA | SRM_ORM_MINNA_1991 |
| SRM_HDATUM_ROME_1940 | SRM_ORM_ROME_1940 |
| SRM_HDATUM_M_PORALOKO | SRM_ORM_M_PORALOKO_1991 |
| SRM_HDATUM_VITI_LEVU_1916 | SRM_ORM_VITI_LEVU_1916 |
| SRM_HDATUM_NAHRWAN_MASIRAH_OMAN | SRM_ORM_FAHUD_1987 |
| SRM_HDATUM_NAHRWAN_UAE | SRM_ORM_NAHRWAN_1987 |
| SRM_HDATUM_NAHRWAN_SAUDI_ARABIA | SRM_ORM_NAHRWAN_1987 |
| SRM_HDATUM_NAPARIMA | SRM_ORM_NAPARIMA_1991 |
| SRM_HDATUM_N_AM_1983_ALASKA | SRM_ORM_N_AM_1983 |
| SRM_HDATUM_N_AM_1983_CANADA | SRM_ORM_N_AM_1983 |
| SRM_HDATUM_N_AM_1983_CONUS | SRM_ORM_N_AM_1983 |
| SRM_HDATUM_N_AM_1983_MEXICO | SRM_ORM_N_AM_1983 |
| SRM_HDATUM_N_AM_1927_EASTERN_US | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_WESTERN_US | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_CONUS_MEAN | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_ALASKA | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_CANADA_MEAN | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_ALBERTA | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_NEWFOUNDLAND | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_MANITOBA_ONTARIO | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_NORTHWEST_TERR | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_YUKON | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_MEXICO | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_CENTRAL_AMERICA | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_CANAL_ZONE | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_CARIBBEAN | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_BAHAMAS | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_SAN_SALVADOR | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_CUBA | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_N_AM_1927_HAYES_GREENLAND | SRM_ORM_N_AM_1927 |
| SRM_HDATUM_OLD_EGYPTIAN_1907 | SRM_ORM_OLD_EGYPTIAN_1907 |
| SRM_HDATUM_OSGB_1936_ENGLAND | SRM_ORM_OSGB_1936 |
| SRM_HDATUM_OSGB_1936_ENG_ISLE_OF_MAN | SRM_ORM_OSGB_1936 |
| SRM_HDATUM_OSGB_1936_SCOTLAND | SRM_ORM_OSGB_1936 |
| SRM_HDATUM_OSGB_1936_WALES | SRM_ORM_OSGB_1936 |
| SRM_HDATUM_OSGB_1936_MEAN_SLTN | SRM_ORM_OSGB_1936 |
| SRM_HDATUM_OLD_HAWAIIAN_HAWAII | SRM_ORM_OLD_HAW_CLARKE_1987 |
| SRM_HDATUM_OLD_HAWAIIAN_KAUAI | SRM_ORM_OLD_HAW_CLARKE_1987 |
| SRM_HDATUM_OLD_HAWAIIAN_MAUI | SRM_ORM_OLD_HAW_CLARKE_1987 |
| SRM_HDATUM_OLD_HAWAIIAN_OAHU | SRM_ORM_OLD_HAW_CLARKE_1987 |
| SRM_HDATUM_OLD_HAWAIIAN_MEAN_SLTN | SRM_ORM_OLD_HAW_CLARKE_1987 |
| SRM_HDATUM_AYABELLE_LIGHTHOUSE | SRM_ORM_AYABELLE_LIGHTHOUSE_1991 |
